3-Way Ball Valves offer a diverting and mixing flow pattern that eliminates the need for two valves. The “L” port option is used to divert flow and the “T” port option often serves for mixing applications. Steel & O’Brien offers these rugged and dependable valves in a variety of end configurations.
3-WAY BALL VALVES
Part Number | Size (inches) | W | L1 | L2 | L3 | Pressure Rating @ 70°F. | Pressure Rating @ 300°F. |
---|---|---|---|---|---|---|---|
BLV3CL-.50 | 1/2 | 5.60 | 4.65 | 2.32 | 2.32 | 1,000 PSI | 175 PSI |
BLV3CL-.75 | 3/4 | 5.60 | 5.00 | 2.50 | 2.50 | 1,000 PSI | 175 PSI |
BLV3CL-1 | 1 | 6.40 | 6.00 | 3.00 | 3.00 | 1,000 PSI | 175 PSI |
BLV3CL-1.5 | 1 1/2 | 7.67 | 6.89 | 3.45 | 3.45 | 1,000 PSI | 175 PSI |
BLV3CL-2 | 2 | 7.67 | 7.48 | 3.74 | 3.74 | 1,000 PSI | 175 PSI |
BLV3CL-2.5 | 2 1/2 | 14.88 | 8.98 | 4.49 | 4.22 | 800 PSI | 175 PSI |
BLV3CL-3 | 3 | 16.25 | 10.24 | 5.12 | 4.80 | 800 PSI | 175 PSI |
BLV3CL-4 | 4 | 16.25 | 11.38 | 5.69 | 6.26 | 800 PSI | 175 PSI |
Features:
* Stocking 1/2″ through 4″ with clamp ends. * Available in L and T port. * Encapsulated teflson seats. * 316 on all product contact surfaces. * 32Ra I.D. max surface finish. * 1/2″ to 2″ rated for 1000 PSI at 1000�F. * 2 1/2″ to 4″ rated for 800 PSI at 100�F. * 1/2″ to 3″ are full port design. * 4″ are reduced port design. *ISO 5211 mountain pad for actuator. * Meets 3A Standards. * 100% tested. NOTE: Drawing, part numbers, and dimensions show are for 2-Way Clamp End Style Ball Valve. Call Steel & O’Brien for details on other configurations.