Non-Direct Mount – Requires Bracket & Coupler for Automation (Double D Stem Type)
Buttweld ends are also available
Part Number | Size (inches) | Pressure Rating (PSI) @ 70° F | End Connection | A | B | C | ISO-5211 | Stem Torque (in/lbs) | STP File |
---|---|---|---|---|---|---|---|---|---|
BLV2C-.50 | 1/2 | 1000 WOG | Clamp | 3.50 | 2.30 | 5.12 | F03 | 90 | |
BLV2C-.75 | 3/4 | 1000 WOG | Clamp | 3.980 | 2.48 | 5.12 | F03 | 100 | |
BLV2C-1 | 1 | 1000 WOG | Clamp | 4.49 | 2.68 | 6.56 | F04 | 140 | STP |
BLV2C-1.5 | 1 1/2 | 1000 WOG | Clamp | 5.51 | 3.43 | 7.65 | F05 | 240 | STP |
BLV2C-2 | 2 | 1000 WOG | Clamp | 6.14 | 3.74 | 7.65 | F05 | 480 | STP |
BLV2C-2.5 | 2 1/2 | 1000 WOG | Clamp | 7.76 | 5.00 | 9.92 | F07 | 650 | |
BLV2C-3 | 3 | 800 WOG | Clamp | 9.02 | 5.35 | 9.92 | F07 | 1150 | |
BLV2C-4 | 4 | 800 WOG | Clamp | 9.57 | 6.26 | 13.11 | F10 | 1400 |
Non-Direct Mount – Requires Bracket & Coupler for Automation (Double D Stem Type)
Buttweld ends are also available