Features:
* Ovality cannot exceed the OD range * 1/2″ X 3/4″ OD tubing available in seamless 316L material only
Part Number | O.D. Size (IN.) | Wall (IN.) | OD Tolerance | Wall Tolerance | Box Qty (FT.) | ASTM Standards |
---|---|---|---|---|---|---|
SAN00507** | 0.500 | 0.065 | .002/-.008 | 0.008 | 300 | A213 / A270 |
SAN00757** | 0.750 | 0.065 | .002/-.008 | 0.008 | 300 | A213 / A270 |
SAN01007 | 1.000 | 0.065 | .002/-.008 | 0.008 | 300 | A249 / A269 / A270 |
SAN01507 | 1.500 | 0.065 | .002/-.008 | 0.008 | 300 | A249 / A269 / A270 |
SAN02007 | 2.000 | 0.065 | .002/-.011 | 0.008 | 300 | A249 / A269 / A270 |
SAN02507 | 2.500 | 0.065 | .002/-.011 | 0.008 | 300 | A249 / A269 / A270 |
SAN03007 | 3.000 | 0.065 | .003/-.012 | 0.008 | 200 | A249 / A269 / A270 |
SAN04007 | 4.000 | 0.083 | .003/-.015 | 0.010 | 100 | A249 / A269 / A270 |
SAN06007 | 6.000 | 0.109 | .030/-.030 | 0.010 | 20 | A249 / A269 / A270 |
* Ovality cannot exceed the OD range * 1/2″ X 3/4″ OD tubing available in seamless 316L material only