Clamp Tee Strainers are a simple and cost effective method to protect your pump and process equipment. Standard Tri-Clamp connections make installation and maintenance easy.
TEE STRAINER
Part Number | A | B | C | D | O.D. Size (IN.) | Perf. Size | Insert Thicnkess |
---|---|---|---|---|---|---|---|
KET01500 | 2.750 | 5.500 | 2.750 | 4.343 | 1.500 | 0.250 | 0.075 |
KET01518 | 2.750 | 5.500 | 2.750 | 4.343 | 1.500 | 0.125 | 0.075 |
KET02000 | 3.500 | 7.000 | 3.500 | 5.093 | 2.000 | 0.250 | 0.075 |
KET02018 | 3.500 | 7.000 | 3.500 | 5.093 | 2.000 | 0.125 | 0.075 |
KET02500 | 3.500 | 7.000 | 3.500 | 5.093 | 2.500 | 0.250 | 0.109 |
KET02518 | 3.500 | 7.000 | 3.500 | 5.093 | 2.500 | 0.125 | 0.109 |
KET03000 | 3.750 | 7.500 | 3.750 | 5.343 | 3.000 | 0.250 | 0.109 |
KET03018 | 3.750 | 7.500 | 3.750 | 5.343 | 3.000 | 0.125 | 0.109 |
KET04000 | 4.500 | 9.000 | 4.500 | 6.155 | 4.000 | 0.250 | 0.109 |
KET04018 | 4.500 | 9.000 | 4.500 | 6.155 | 4.000 | 0.125 | 0.109 |
Features:
* 316L Stainless Steel constructions
* Tri-Clamp connections
* Housing and Perf Plate are 32Ra
* Fully assembled w/EPDM gasket