Features:
Note: Sizes are listed clamp x pipe. Other lengths also in stock.
Part Number | Size (inches) | A | B | C |
---|---|---|---|---|
19MPV-.50 | 1 | 1.500 | 0.710 | 0.840 |
19MPV-.75 | 3/4 | 1.500 | 0.920 | 1.050 |
19MPV-1 | 1 | 1.125 | 1.185 | 1.315 |
19MPV-1.5 | 1 1/2 | 1.125 | 1.770 | 1.900 |
19MPV-2 | 2 | 1.125 | 2.245 | 2.375 |
19MPV-3 | 3 | 1.125 | 3.334 | 3.500 |
19MPV-4 | 4 | 1.125 | 4.334 | 4.500 |
19MPV-6 | 6 | 1.125 | 6.407 | 6.625 |
Note: Sizes are listed clamp x pipe. Other lengths also in stock.