Features:
Available in other end connections & lengths
Part Number | Size (inches) | A | B | C | STP File | PDF File |
---|---|---|---|---|---|---|
LAB01000 | 1 | 3.500 | 1.000 | 1.200 | ||
LAB01500 | 1 1/2 | 3.500 | 1.500 | 1.700 | ||
LAB02000 | 2 | 3.500 | 2.000 | 2.200 | ||
LAB02500 | 2 1/2 | 3.500 | 2.500 | 2.700 | ||
LAB03000 | 3 | 3.500 | 3.000 | 3.200 | ||
LAB04000 | 4 | 3.500 | 4.000 | 4.200 |
Available in other end connections & lengths