Ferrules are made from ASME certified material
14ASME ASME WELDING FERRULE
Part Number | Size (inches) | A | B | STP File | PDF File |
---|---|---|---|---|---|
14ASME-.50X2.5 | 1/2 | 2.500 | 0.592 | STP | |
14ASME-.75X2.5 | 3/4 | 2.500 | 0.846 | STP | |
14ASME-1X2.5 | 1 | 2.500 | 1.190 | STP | |
14ASME-1X6 | 1 | 6.000 | 1.190 | STP | |
14ASME-1.5X1.25 | 1 1/2 | 1.250 | 1.690 | STP | |
14ASME-1.5X2 | 1 1/2 | 2.000 | 1.690 | STP | |
14ASME-1.5X3 | 1 1/2 | 3.000 | 1.690 | STP | |
14ASME-1.5X6 | 1 1/2 | 6.000 | 1.690 | STP | |
14ASME-2X1.25 | 2 | 1.250 | 2.230 | ||
14ASME-2X2.25 | 2 | 2.250 | 2.230 | STP | |
14ASME-2X3.25 | 2 | 3.250 | 2.230 | STP | |
14ASME-2X6 | 2 | 6.000 | 2.230 | STP | |
14ASME-2.5X3.5 | 2 1/2 | 3.500 | 2.780 | STP | |
14ASME-2.5X6 | 2 1/2 | 6.000 | 2.780 | STP | |
14ASME-3X1.25 | 3 | 1.250 | 3.310 | STP | |
14ASME-3X2.75 | 3 | 2.750 | 3.310 | STP | |
14ASME-3X3.75 | 3 | 3.750 | 3.310 | STP | |
14ASME-3X6 | 3 | 6.000 | 3.310 | STP | |
14ASME-4X1.25 | 4 | 1.250 | 4.350 | STP | |
14ASME-4X3 | 4 | 3.000 | 4.350 | STP | |
14ASME-4X4 | 4 | 4.000 | 4.350 | STP | |
14ASME-4X6 | 4 | 6.000 | 4.350 | STP | |
14ASME-6X1.75 | 6 | 1.750 | 6.462 | STP | |
14ASME-6X6 | 6 | 6.000 | 6.462 | STP |
Features:
Also available in 8″, 10″ and 12″ sizes, other lenghts available upon request