Features:
Note: Also available with rocket wing nut. Available in 304 or 316 material. Pressure ratings are maximum working pressure only. Pressure ratings pertain to the clamp “union”
Part Number | Size (inches) | A | Pressure Rating @ 70°F. | Pressure Rating @ 250°F. | STP File |
---|---|---|---|---|---|
13MHHM-.50 | 1/2 & 3/4 | 1.125 | 1500 | 1200 | STP |
13MHHM-1 | 1 & 1 1/2 | 2.122 | 500 | 300 | STP |
13MHHM-2 | 2 | 2.654 | 450 | 300 | STP |
13MHHM-2.5 | 2 1/2 | 3.185 | 400 | 200 | STP |
13MHHM-3 | 3 | 3.717 | 350 | 195 | STP |
13MHHM-4 | 4 | 4.820 | 300 | 150 | STP |
13MHHM-5 | 5 | 5.825 | 150 | 75 | STP |
13MHHM-6 | 6 | 6.695 | 150 | 75 | STP |
13MHHM-8 | 8 | 8.695 | 100 | 50 | STP |
13MHHM-10 | 10 | 10.695 | 75 | 40 | STP |
13MHHM-12 | 12 | 12.695 | 50 | 25 | STP |
Note: Also available with rocket wing nut. Available in 304 or 316 material. Pressure ratings are maximum working pressure only. Pressure ratings pertain to the clamp “union”