Features:
Available in 304 material only. Note: Rocket wing nuts also available. Pressure ratings are maximum working pressure only. Ratings pertain to the clamp “union”.
Part Number | Size (inches) | A | Pressure Rating @ 70°F. | Pressure Rating @ 250°F. |
---|---|---|---|---|
13MHHM-DP.50 | 1/2 & 3/4 | 1.125 | 1500 | 1200 |
13MHHM-DP-1 | 1 & 1 1/2 | 2.122 | 500 | 300 |
13MHHM-DP-2 | 2 | 2.654 | 450 | 300 |
13MHHM-DP-2.5 | 2 1/2 | 3.185 | 400 | 200 |
13MHHM-DP-3 | 3 | 3.717 | 350 | 195 |
13MHHM-DP-4 | 4 | 4.820 | 300 | 150 |
13MHHM-DP-6 | 6 | 6.695 | 150 | 75 |
13MHHM-DP-8 | 8 | 8.695 | 100 | 50 |
13MHHM-DP-10 | 10 | 10.695 | 75 | 40 |
Available in 304 material only. Note: Rocket wing nuts also available. Pressure ratings are maximum working pressure only. Ratings pertain to the clamp “union”.