Clamps & Gaskets
Part Number | ||||||
---|---|---|---|---|---|---|
Product | 2 1/2 | 4.5 | 0.75 | 22.2 (KEC02500) | 15.8 | 5 |
Product | 3 | 4.5 | 0.75 | 22.2 (KEC03000) | 15.8 | 5 |
Product | 1 1/2 | 4 | 1.95 | 41.9 (KED01500) | 35.2 | 3.5 |
Product | 2 | 4 | 1.95 | 41.9 (KED02000) | 35.2 | 3.5 |
Product | 2 1/2 | 4.5 | 2.25 | 41.9 (KED02500) | 35.4 | 5 |
Product | 3 | 4.5 | 2.25 | 41.9 (KED03000) | 35.4 | 5 |
Product | 1 1/2 | 4 | 1.95 | 35.4 (KEB01500) | ||
Product | 2 | 4 | 1.95 | 35.4 (KEB02000) | ||
Product | 2 1/2 | 4.5 | 2.25 | 35.4 (KEB02500) | ||
Product | 3 | 4.5 | 2.25 | 35.4 (KEB03000) | ||
Product | 1 | 4 | 0.65 | 22.2 (KEC01000) | 15.6 | 3.5 |
Product | 1 1/2 | 4 | 0.65 | 22.2 (KEC01500) | 15.6 | 3.5 |
Product | 2 | 4 | 0.65 | 22.2 (KEC02000) | 15.6 | 3.5 |
Product | 1 | 4 | 0.65 | 15.8 (KEA01000) | ||
Product | 1 1/2 | 4 | 0.65 | 15.8 (KEA01500) | ||
Product | 2 | 4 | 0.65 | 15.8 (KEA02000) | ||
Product | 2 1/2 | 4.5 | 0.75 | 15.8 (KEA02500) | ||
Product | 3 | 4.5 | 0.75 | 15.8 (KEA03000) | ||
MAT00618S | C218/C328-14T / C328E14TT-06A-316 | |||||
MAT00620S | C218/C328-18T / C328E18TT-06A-316 | |||||
MAT00630S | C21821TC328E21TT-06A-316 | |||||
MAT00632S | C21825TC328E25TT-06-316 | |||||
MAT00634S | C218/C328-28TC328E28TT-06-316 | |||||
MAT00602S | C114-14T / C114E14TT-06-316 | |||||
MAT00604S | C114-14T / C114E18TT-06-316 | |||||
MAT00606S | C216-56C / C216E56TT-06A-316 | |||||
MAT00608S | C216-14T / C216E14TT-06A-316 | |||||
MAT00610S | C216-18T / C216E18TT-06A-316 | |||||
MAT00612S | C216-21T / C216E21TT-06-316 | |||||
MAT00614S | C216-25T / C216E25TT-06-316 | |||||
MAT00600S | C114E56TT-06-316 | |||||
SVRA-.75X.375 | 3/4 X 3/8 | 2.100 | 1.363 | |||
SVRA-.75X.50 | 3/4 X 1/2 | 2.100 | 1.407 | |||
SVRA-1X.375 | 1 X 3/8 | 2.100 | 1.363 | |||
SVRA-1X.50 | 1 X 1/2 | 2.100 | 1.407 | |||
SVRA-1.5X.375 | 1 1/2 X 3/8 | 2.100 | 1.363 | |||
SVRA-1.5X.50 | 1 1/2 X 1/2 | 2.100 | 1.407 | |||
SVRA-2X.375 | 2 X 3/8 | 2.051 | 1.363 | |||
SVRA-2X.50 | 2 X 1/2 | 2.421 | 1.407 | |||
7MV-1 | 1 | 2.000 | 4.000 | |||
7MV-1.5 | 1 1/2 | 2.750 | 5.500 | |||
7WWWV-1 | 1 | 1.500 | 3.000 | 1.315 | ||
7MV-2 | 2 | 3.000 | 6.000 | |||
7MV-2.5 | 2 1/2 | 3.500 | 7.000 | |||
7MV-3 | 3 | 3.875 | 7.750 | |||
7MV-4 | 4 | 4.750 | 9.500 | |||
2KMV-1 | 1 | 1.375 | ||||
7WWWV-1.5 | 1 1/2 | 2.250 | 4.500 | 1.900 | ||
7WWWV-2 | 2 | 2.500 | 5.000 | 2.375 | ||
7WWWV-2.5 | 2 1/2 | 3.000 | 6.000 | 2.875 | ||
7WWWV-3 | 3 | 3.375 | 6.750 | 3.500 | ||
7WWWV-4 | 4 | 4.125 | 8.250 | 4.500 | ||
2CMV-1 | 1 | 2.000 | 1.50 | |||
2KMV-1.5 | 1 1/2 | 1.625 | ||||
2KMV-2 | 2 | 1.875 | ||||
2KMV-2.5 | 2 1/2 | 2.250 | ||||
2KMV-3 | 3 | 2.500 | ||||
2KMV-4 | 4 | 3.125 | ||||
2CMV-1.5 | 1 1/2 | 2.000 | 2.25 | |||
2CMV-2 | 2 | 3.500 | 3.00 | |||
2CMV-2.5 | 2 1/2 | 4.250 | 3.75 | |||
2CMV-3 | 3 | 5.000 | 4.50 | |||
2CMV-4 | 4 | 6.625 | 6.00 | |||
2WKV-1 | 1 | 0.875 | 1.315 | |||
2WKV-1.5 | 1 1/2 | 1.125 | 1.900 | |||
2WKV-2 | 2 | 1.375 | 2.375 | |||
2WKV-2.5 | 2 1/2 | 1.750 | 2.875 | |||
2WKV-3 | 3 | 2.000 | 3.500 | |||
2WKV-4 | 4 | 2.500 | 4.500 | |||
28AI-1.5 | 1 1/2 | 2.132 | 7.132 | |||
28AI-2 | 2 | 2.656 | 8.156 | |||
28AI-2.5 | 2 1/2 | 2.661 | 9.661 | |||
28AI-3 | 3 | 3.103 | 10.103 | |||
28AI-4 | 4 | 3.408 | 12.148 | |||
Product |