Features:
Note: Sizes are listed clamp x NPT. Part numbers denoted with an asterick (*) are supplied with a hex or wrench flats. Hex shape provided on other sizes upon request.
Part Number | Size (inches) | A | STP File |
---|---|---|---|
21MP-.50X.125 | 1/2 X 1/8 | 2.000 | STP |
21MP-.50X.25 | 1/2 X 1/4 | 2.000 | STP |
21MP-.50X.375 | 1/2 X 3/8 | 2.000 | STP |
21MP-.50 | 1/2 X 1/2 | 2.000 | STP |
21MP-.50X.75 | 1/2 X 3/4 | 2.000 | STP |
21MP-.50X1 | 1/2 X 1 | 2.250 | STP |
21MP-.75X.125 | 3/4 X 1/8 | 2.000 | STP |
21MP-.75X.25 | 3/4 X 1/4 | 2.000 | STP |
21MP-.75X.375 | 3/4 X 3/8 | 2.000 | STP |
21MP-.75X.50 | 3/4 X 1/2 | 2.000 | STP |
21MP-.75 | 3/4 X 3/4 | 2.000 | STP |
21MP-.75X1 | 3/4 X 1 | 2.250 | STP |
21MP-1X.50 | 1 X 1/2 | 2.187 | STP |
21MP-1X.75 | 1 X 3/4 | 2.187 | STP |
21MP-1 | 1 X 1 | 2.250 | STP |
21MP-1.5X.50 | 1 1/2 X 1/2 | 2.187 | STP |
21MP-1.5X.75 | 1 1/2 X 3/4 | 2.187 | STP |
21MP-1.5X1 | 1 1/2 X 1 | 2.313 | STP |
21MP-1.5X1.25 | 1 1/2 X 1 1/4 | 2.438 | STP |
21MP-1.5 | 1 1/2 X 1 1/2 | 2.438 | STP |
21MP-2X1 | 2 X 1 | 2.469 | STP |
21MP-2X1.25 | 2 X 1 1/4 | 2.469 | STP |
21MP-2X1.5 | 2 X 1 1/2 | 2.469 | STP |
21MP-2 | 2 X 2 | 2.656 | STP |
21MP-2.5X1 | 2 1/2 X 1 | 2.781 | STP |
21MP-2.5X1.5 | 2 1/2 X 1 1/2 | 2.781 | STP |
21MP-2.5X2 | 2 1/2 X 2 | 2.781 | STP |
21MP-2.5 | 2 1/2 X 2 1/2 | 3.281 | |
21MP-3X1 | 3 X 1 | 2.875 | |
21MP-3X1.5 | 3 X 1 1/2 | 3.000 | STP |
21MP-3X2 | 3 X 2 | 3.000 | STP |
21MP-3X2.5 | 3 X 2 1/2 | 3.500 | STP |
21MP-3 | 3 X 3 | 3.500 | STP |
21MP-4X1.5 | 4 X 1 1/2 | 3.813 | STP |
21MP-4X2 | 4 X 2 | 3.813 | STP |
21MP-4X2.5 | 4 X 2 1/2 | 3.813 | |
21MP-4X3 | 4 X 3 | 3.813 | STP |
21MP-4 | 4 X 4 | 3.813 | STP |
21MP-6 | 6 X 6 | 4.500 | STP |
Note: Sizes are listed clamp x NPT. Part numbers denoted with an asterick (*) are supplied with a hex or wrench flats. Hex shape provided on other sizes upon request.