Features:
“A” Dimension is straight tangent length. “B” minimum ID straight length = .375 all sizes.
Part Number | Size (inches) | A | STP File |
---|---|---|---|
S16W-.50 | 1/2 | 1.500 | STP |
S16W-.75 | 3/4 | 1.500 | STP |
S16W-1 | 1 | 1.629 | STP |
S16W-1.5 | 1 1/2 | 1.660 | STP |
S16W-2 | 2 | 1.762 | STP |
S16W-2.5 | 2 1/2 | 1.505 | STP |
S16W-3 | 3 | 1.750 | STP |
S16W-4 | 4 | 2.000 | STP |
S16W-6 | 6 | 2.500 | STP |
“A” Dimension is straight tangent length. “B” minimum ID straight length = .375 all sizes.