Additional information
Size | 1 |
---|---|
TOP-FLO® Ready-To-Go | Yes |
A Clamp End | N/A |
B OD Tube End | 5.56 |
C Weld Tangent | 1.50 |
D Center To Top | 4.17 |
Drain Angle | 28° |
STP File | 1 |
£1.00
1 in stock
Size | 1 |
---|---|
TOP-FLO® Ready-To-Go | Yes |
A Clamp End | N/A |
B OD Tube End | 5.56 |
C Weld Tangent | 1.50 |
D Center To Top | 4.17 |
Drain Angle | 28° |
STP File | 1 |
Reviews
There are no reviews yet.